The utilization of scratched Abrex 500 square steel plates can reduce the standard of additional parts that appear best suited. Central Concentration Award. Abrex 500 doesn't require mechanical grip and a part of the service life within the safe area with special requirements for scratches.
Abrex 500 may be a series of wear-resistant blades from NSSMC.
Abrex 500 may be a steel utilized in scratch-resistant areas, with a typical hardness of 515 BHN. Abrex 500 panel the foremost widely used Abrex 500 panel provides a superb combination of impact resistance, workability, welding cut and scratch testing. a mixture of mechanical parts and Abrex 500 with a thickness of 05mm~50mm.
Size: 5mm ~ 120 mm
Width: Up to 3000 mm
Length: Up to 12000 mm
Dump Truck Liners
Forefronts
Drag line Bucket Wear Liners
Screen Plates - Chute Liners
Transport Buckets
Holders
Mineral Scrapers
| Grade | C max | Si max | Mn max | P max | S max | Ni max | Cr max | Mo max | B max |
|---|---|---|---|---|---|---|---|---|---|
| Abrex 500 | 0.35 | 0.70 | 2 | 0.015 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
| Grade | Mechanical Property | Charpy V Impact Test | |||
|---|---|---|---|---|---|
| ABREX 500 | HBW Thickness/Mpa | Elongation | Degree | longitudinal | |
| 4-32MM | 470-530 | Min % | -40 | J | |
| (32)-80 | 450-540 | 10 | 40 | ||
| Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
| Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
| Bangalore | Kolkata | Siliguri | Assam | Indore |
| Hyderabad | Surat | Nashik | Cochin | Thane |
| Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
| Coimbatore | Mysore | Salem | Tirupur | Bikaner |
| Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
| Vadodra | Kochi |
| Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
| Australasia | Central/South | UAE | America | Portugal |
| Spain | Indonesia | Italy | Angola | Poland |
| Brazil | Sri Lanka | Russia | Chile | Singapore |
| Oman | Venezuela | Costa Rica | USA | Qatar |
| Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
| Malaysia | Turkey | Mexico | Chine | Peru |
| United States | Nigeria | Jordan | Kuwait | Dubai |
| Bangkok | Iran | Germany | UK | New Zealand |
| Vietnam | South Africa | Mexico | Kazakhstan |
